Bali Car Rentals

SELF-DRIVE
"Special Offers - Flat"
TABLE DAILY CAR RENTAL RATES IN INDONESIAN RUPIAH (RUPIAH)
(Included Full Car Insurance Coverage)
 "
Special Offers tariff below valid immediately until June 30th, 2008 only"

Special Offers Includes:

  • 21% Government Tax and Service Charge.
     
  • Full car rental Insurance coverage including all damage waivers, theft/loss of the rental car or any part of it.
    Full rental car insurance is subject to deduct able of Rp.350,000,-/accident - (in case of accident).
     
  • Free pick up/delivery and collection of vehicle at Bali's Airport, your hotel or private home/villas within the area of Denpasar, Nusa Dua, Jimbaran, Sanur, Kuta, Canggu, Tanah Lot & and Ubud areas.
     
  • Unlimited kilometer / mileage in around Bali only.
     
  • Replacement Car / Substitute Car.
     
  • Repair and Maintenance.
     
  • Free use Bali’s detailed road map - PERIPLUS.

 


Suzuki
KATANA

  

Suzuki
KARIMUN

  

Suzuki
APV

  

Daihatsu
FEROZA

  

Daihatsu
XENIA

  

Daihatsu
TARUNA

  

Toyota
KIJANG STANDARD

  

Toyota
AVANZA

  

Toyota
KIJANG CAPSULE

  

Toyota
KIJANG INNOVA

  

 


Great for quick getaways Air-conditioning and Stereo. Perfect for surfie couple
Excellent couple transportation
Power steering available
870cc gasoline engine

 


Your city car by BCR!
Power steering
Single blower airconditioning
Audio Visual: AM/FM stereo Suits for couple or small family
Four doors - Safety belts Child safety door' locks
1000cc gasoline engine

 


Latest edition by Suzuki Motors
Air-conditioning and stereo
6-7 persons comfortably
Door child safety locks
Power steering and performance

 


Strong and comfortable ride
Air-conditioning and Stereo.
Perfect for surfie couple
3-4 person comfortably
Power steering and performance
1.600cc gasoline engine


Latest edition vehicle by Toyota-Daihatsu Motors
Air-conditioning and Stereo
Surfie dependability
4-5 persons comfortably
Power steering and performance

 


The latest edition by Daihatsu
Air-conditioning and Stereo.
Surfie dependability
4 persons maximum
Power steering and performance
1.600cc gasoline engine

 

 
Roomy family vehicle
Air-conditioning and Stereo.
Surfie dependability
5 persons maximum
Power steering
1.500cc gasoline engine

 

 
Medium size fleets
Power steering
Double blower airconditioning
Audio Visual: AM/FM stereo CD*
Suits for family 4 - 6 people
Four doors - Safety belts
Child safety door' locks
1300cc gasoline engine

 


The latest edition of family vehicle
Air-conditioning and Stereo.
Surfie dependability
6-7 persons comfortably
Power steering and performance
1.800cc gasoline engine

 


Large size fleets
Power steering
Double blower airconditioning
Audio Visual: AM/FM stereo CD*
Suits for family up to 6 people
Four doors - Safety belts
Child safety door' locks
2000cc gasoline engine

No. RUPIAH (Rp.) No. RUPIAH (Rp.)

No.

RUPIAH (Rp.)

No.

RUPIAH (Rp.)

No. RUPIAH (Rp.) No.

RUPIAH (Rp.)

No. RUPIAH (Rp.) No. RUPIAH (Rp.) No. RUPIAH (Rp.) No. RUPIAH (Rp.)
1 207,500 1 275,500 1 375,000 1 249,000 1 325,000 1 375,000 1 295,000 1 375,000 1 415,000 1 515,000
2 415,000 2 551,000 2 745,500 2 498,000 2 675,500 2 745,500 2 581,000 2 745,000 2 825,000 2 925,000
3 622,500 3 836,500 3 1,120,500 3 747,000 3 1,050,500 3 1,120,500 3 871,500 3 1,120,500 3 1,245,000 3 1,345,000
4 830,000 4 1,102,000 4 1,495,000 4 995,000 4 1,325,000 4 1,495,000 4 1,162,000 4 1,495,000 4 1,660,000 4 1,760,000
5 1,037,500 5 1,377,500 5 1,865,500 5 1,245,000 5 1,665,500 5 1,865,500 5 1,452,500 5 1,865,500 5 2,075,000 5 2,175,000
6 1,245,000 6 1,653,000 6 2,241,000 6 1,495,000 6 2,150,000 6 2,241,000 6 1,743,000 6 2,241,000 6 2,490,000 6 2,590,000
7 1,452,500 7 1,735,500 7 2,615,500 7 1,645,000 7 2,475,500 7 2,615,500 7 2,035,500 7 2,615,500 7 2,805,000 7 2,905,000
8 1,527,000 8 1,960,000 8 2,851,500 8 1,795,000 8 2,785,500 8 2,851,500 8 2,124,800 8 2,851,500 8 3,187,000 8 3,287,000
9 1,718,000 9 2,205,000 9 3,285,000 9 2,025,000 9 3,050,000 9 3,285,000 9 2,390,500 9 3,285,000 9 3,585,000 9 3,685,000
10 1,895,000 10 2,450,000 10 3,652,500 10 2,245,000 10 3,425,500 10 3,652,500 10 2,655,000 10 3,652,500 10 3,984,000 10 4,084,000
11 2,095,000 11 2,695,000 11 4,017,500 11 2,465,500 11 3,815,500 11 4,017,500 11 2,921,500 11 4,017,500 11 4,382,500 11 4,482,500
12 2,290,000 12 2,940,000 12 4,385,500 12 2,689,000 12 4,250,500 12 4,385,500 12 3,187,000 12 4,385,500 12 4,781,000 12 4,881,000
13 2,481,500 13 3,150,000 13 4,745,500 13 2,915,000 13 4,555,500 13 4,745,500 13 3,452,000 13 4,745,500 13 5,179,000 13 5,279,000
14 2,572,500 14 3,375,000 14 4,910,500 14 3,137,500 14 4,735,500 14 4,910,500 14 3,618,500 14 4,910,500 14 5,478,000 14 5,578,000
15 2,677,000 15 3,570,000 15 5,105,500 15 3,212,500 15 5,175,500 15 5,105,500 15 3,735,000 15 5,105,500 15 5,653,500 15 5,753,500
16 2,855,000 16 3,765,000 16 5,445,000 16 3,325,000 16 5,325,000 16 5,445,000 16 3,985,000 16 5,445,000 16 5,710,500 16 5,810,500
17 3,035,000 17 3,960,000 17 5,785,000 17 3,557,500 17 5,575,000 17 5,785,000 17 4,235,000 17 5,785,000 17 6,067,500 17 6,167,500
18 3,212,000 18 4,155,000 18 6,125,000 18 3,735,000 18 5,925,000 18 6,125,000 18 4,485,000 18 6,125,000 18 6,425,000 18 6,525,000
19 3,390,500 19 4,350,000 19 6,465,500 19 3,942,500 19 6,265,500 19 6,465,500 19 4,735,500 19 6,465,500 19 6,781,000 19 6,881,000
20 3,469,000 20 4,545,000 20 6,805,000 20 4,150,000 20 6,515,000 20 6,805,000 20 4,980,000 20 6,805,000 20 7,138,000 20 7,238,000
21 3,525,000 21 4,720,000 21 7,145,500 21 4,260,500 21 6,785,500 21 7,145,500 21 5,110,000 21 7,145,500 21 7,295,000 21 7,395,000
22 3,669,000 22 4,895,000 22 7,225,500 22 4,385,500 22 7,025,500 22 7,225,500 22 5,235,000 22 7,225,500 22 7,305,000 22 7,405,000
23 3,715,000 23 5,070,000 23 7,436,000 23 4,495,000 23 7,315,000 23 7,436,000 23 5,309,500 23 7,436,000 23 7,635,500 23 7,735,500
24 3,795,000 24 5,245,000 24 7,665,000 24 4,582,000 24 7,575,000 24 7,665,000 24 5,488,000 24 7,665,000 24 7,968,000 24 8,068,000
25 3,945,500 25 5,420,000 25 7,857,000 25 4,695,500 25 7,795,000 25 7,857,000 25 5,705,500 25 7,857,000 25 8,295,000 25 8,395,000
26 4,125,000 26 5,595,000 26 8,125,500 26 4,855,500 26 8,015,500 26 8,125,500 26 5,934,500 26 8,125,500 26 8,635,000 26 8,735,000
27 4,265,000 27 5,770,000 27 8,495,000 27 5,040,000 27 8,295,000 27 8,495,000 27 6,162,500 27 8,495,000 27 8,965,000 27 9,065,000
28 4,415,000 28 5,945,000 28 8,745,500 28 5,229,000 28 8,545,500 28 8,745,500 28 6,391,000 28 8,745,500 28 9,295,500 28 9,395,500
29 4,575,500 29 6,120,000 29 8,825,500 29 5,415,500 29 8,775,500 29 8,825,500 29 6,619,000 29 8,825,500 29 9,628,000 29 9,728,000
30